|
2019 Call Stats |
MONTH | STA 89 | STA 189 | Total |
January | 95 | 116 | 211 |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
Total | 95 | 116 | 211 |
Past Call Stats |
2018 | 2767 |
2017 | 2517 |
2016 | 2550 |
2015 | 2808 |
2014 | 1391 |
2013 | 1390 |
2012 | 1460 |
2011 | 1407 |
2010 | 1313 |
Web Counters |
Website Visitors Since January 1, 2015
|
Visitors Today
Feb 22, 2019
|
|


|
|
|
|
|
|
|
|
|