|
2022 Call Stats |
MONTH | Total |
January | 261 |
February | 198 |
March | 213 |
April | 214 |
May | 221 |
June | 203 |
July | 222 |
August | 222 |
September | 204 |
October | 234 |
November | 182 |
December | |
Total | 2374 |
Past Call Stats |
2021 | 2660 |
2020 | 2286 |
2019 | 2558 |
2018 | 2767 |
2017 | 2517 |
2016 | 2550 |
2015 | 2808 |
Web Counters |
Website Visitors Since January 1, 2015
|
Visitors Today
Jan 31, 2023
|
|


|
|
|
|
|
|
|
|
|